Open Daily 8a-6p | 530-582-0909 | [email protected]
DH is our passion. DH and racing are in our DNA.
Frame size | S | M | L | XL |
Seattube length | 400 mm | 400 mm | 400 mm | 400 mm |
Toptube length | 576 mm | 596 mm | 621 mm | 646 mm |
Bottom bracket drop | -5 mm | -5 mm | -5 mm | -15 mm |
Bottom bracket height | 350 mm | 350 mm | 350 mm | 350 mm |
Chainstay length | 450 mm | 450 mm | 450 mm | 450 mm |
Seat tube angle | 69° | 69° | 69° | 69° |
Effective seattube angle | 77° | 77° | 77° | 77° |
Headtube angle | 63.5° | 63.5º | 63.5º | 63.5º |
Fork Offset | 58 mm | 58 mm | 58 mm | 58 mm |
Wheelbase | 1256 mm | 1270 mm | 1301 mm | 1326 mm |
Headtube length | 112 mm | 112 mm | 112 mm | 112 mm |
Reach | 430 mm | 450 mm | 475 mm | 500 mm |
Stack | 632 mm | 632 mm | 632 mm | 632 mm |
Frame | Summum MX 6061 Alloy Stealth Evo, Mullet, hydroformed tubing, Zero suspension system |
---|---|
Wheel Size | 29" Front | 27.5" Rear |
Travel | 203mm Front | 200mm Rear |
Fork | Fox 40 29 Float FIT GRIP X2 EVOL Factory Kashima, 203mm, air spring, 1-1/8” steerer tube, 20x110mm axle, offset 52mm. Settings: high and low-speed compression, high and low-speed rebound, air preload |
Rear Shock | Fox DHX2 Factory Kashima, 225x70mm. Settings: high and low-speed compression, high and low-speed rebound, spring preload. Super light steel (SLS) spring. Trunnion top mount, 30x8mm bottom bushings |
Headset | Onoff ZS56/ZS56, 1-1/8", 1-1/8" steerer tube, 42x30x7x45ºx45º ACB sealed bearings, geometry kit cups, external diameter 62mm |
Bottom Bracket | Shimano 83mm |
Shifter | Shimano Saint SL-M820 10s, low friction multi bearing, instant release, multi release, 2-way release |
Rear Derailleur | Shimano Saint RD-M820-SS, 10s, Shadow+, short cage |
Cassette | Shimano CS-HG500-10, 11-25T, 10s |
Chain | Shimano HG95, 10s |
Chainring | 36T, aluminum, BCD 104 |
Crankset | Shimano Saint M825 Hollowtech II, reinforced steel axle, 165mm |
Brakes | Shimano Saint M820, 4-piston caliper, resin pads with cooler |
Rotors | RT86 203mm 2-piece IS 6 bolts rotor with ICE technology |
Seatpost | Onoff S3 DH Alloy, diameter 31.6mm, length 300mm |
Handlebar | Onoff S9 DH CNC Integrated, 45-50mm adjustable length, 10mm rise, 31.8mm barbore, 7075 alloy, 2x6mm spacer |
Stem | Onoff S9 DH CNC Integrated, 45-50mm adjustable length, 10mm rise, 31.8mm barbore, 7075 alloy, 2x6mm spacer |
Grips | Ergon GDH Team black |
Saddle | Ergon SM10 DH Black |
Pedals | N/A |
Front Wheel | e*thirteen Grappler Race DH, IW29 29" Hookless, 6069 Welded Aluminum, 30mm internal width, tubeless ready, 32 spokes; w/ e*thirteen Boost 20x110mm |
Rear Wheel | e*thirteen Grappler Race DH, IW29 29" Hookless, 6069 Welded Aluminum, 30mm internal width, tubeless ready, 32 spokes; w/ e*thirteen Superboost 12x157mm |
Front Tire | Maxxis Assegai 29x2.5WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead |
Rear Tire | Maxxis Dissector 27''5x2.4 WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead |
Sizes | S, M, L, XL |
Carousel items
You cart is currently empty