Open Daily 8a-6p | 530-582-0909 | [email protected]
Rise & Shred
The enduro-bred Firebird is danger and daring dialed in. It's built of carbon and courage, urging you to give in to gravity on the descent and willfully defying it on the climb. With nearly bottomless suspension, it's so planted it may as well grow roots. Roots that can fly. Look, we don't get it either — but you will when you ride it.
Make It Yours
Available in XS to XL frame sizes, the Firebird accommodates more riders and more riding styles than ever before. It introduces a new adjustable chainstay length with our patented Swinger™ dropout system, letting you quickly switch between longer or shorter length chainstays. You can further tune your ride with the suspension flip chip: select the more progressive setting for a poppy and lively ride, or a more linear setup to keep the bike as planted as possible.
Low Flip Chip, 29" Wheels
SM | MD | LG | XL | |
Seat Tube Length | 38.5cm | 41.5 cm | 44 cm | 47.5 cm |
Top Tube Length | 59.5 cm | 62.0 cm | 63.4 cm | 65.6 cm |
Head Tube Length | 9.5 cm | 10.8 cm | 11.8 cm | 12.8 cm |
Head Tube Angle | 63.8° | 63.8° | 63.8° | 63.8° |
Seat Tube Angle (eff.) | 77° | |||
Chainstay (Short) | 43.1 cm | 43.3 cm | 43.5 cm | 43.8 cm |
Chainstay (Long) | 43.9 cm | 44.1 cm | 44.3 cm | 44.6 cm |
BB Height | 34.9 cm | |||
BB Drop | 2.5 cm | |||
Standover | 68.7 cm | 69.2 cm | 71.3 cm | 71.6 cm |
Wheelbase (Short) | 121.8 cm | 124.9 cm | 127.2 cm | 130 cm |
Wheelbase (Long) | 122.6 cm | 125.7 cm | 128 cm | 130.7 cm |
Stack | 62.2 cm | 63.3 cm | 64.2 cm | 65.1 cm |
Reach | 44.5 cm | 46.8 cm | 48.5 cm | 50.5 cm |
High Flip Chip, 29" Wheels
SM | MD | LG | XL | |
Seat Tube Length | 38.5cm | 41.5 cm | 44 cm | 47.5 cm |
Top Tube Length | 59.4 cm | 59.9 cm | 63.3 cm | 65.5 cm |
Head Tube Length | 9.5 cm | 10.8 cm | 11.8 cm | 12.8 cm |
Head Tube Angle | 64.2° | |||
Seat Tube Angle (eff.) | 77.75° | |||
Chainstay (Short) | 43 cm | 43.2 cm | 43.4 cm | 43.7 cm |
Chainstay (Long) | 43.8 cm | 44 cm | 44.2 cm | 44.5 cm |
BB Height | 35.4 cm | |||
BB Drop | 1.7 cm | |||
Standover | 69.2 cm | 69.7 cm | 71.9 cm | 72 cm |
Wheelbase (Short) | 121.7 cm | 124.8 cm | 127.1 cm | 129.9 cm |
Wheelbase (Long) | 122.5 cm | 125.6 cm | 127.9 cm | 130.6 cm |
Stack | 61.9 cm | 63 cm | 63.9 cm | 64.8 cm |
Reach | 44.9 cm | 47.2 cm | 48.9 cm | 50.9 cm |
Frame | Firebird (Carbon) |
---|---|
Wheel Size | 29" |
Travel | 170mm Front | 165mm Rear |
Fork | Fox Factory 38 29", 44mm offset, GRIP X2 - 170mm |
Rear Shock | 2026 Fox Factory Float X2 - 165mm |
Headset | Pivot Precision Sealed Cartridge |
Bottom Bracket | |
Shifter | Sram AXS Pod Controller |
Rear Derailleur | Sram X0 Eagle Transmission 12-Speed |
Cassette | Sram X0 1295 Eagle Transmission 10-52t |
Chain | Sram X0 Eagle Transmission Flattop 12-Speed |
Chainring | |
Crankset | Sram X0 Eagle DUB 32t - 165(XS-SM), 170mm(MD-XL) |
Brakes | Sram Maven Silver 4-piston |
Rotors | Sram HS2 CenterLock - 200mm F / 200mm R |
Seatpost | Fox Factory Transfer |
Handlebar | Phoenix Team Carbon - 20mm Rise 760mm(XS), 20mm Rise 780mm(SM), 35mm Rise 780mm(MD-XL) |
Stem | Phoenix Team Enduro V2- 32mm(XS), 40mm(SM-LG), 50mm(XL) |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Pro High Tail Trail (XS, SM), Phoenix WTB Pro Volt (Medium Width) (MD-XL) |
Pedals | N/A |
Front Wheel | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm - Mixed or 29" - 15x110 |
Rear Wheel | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm - Mixed or 29" - 12x157 |
Front Tire | Continental Kryptotal-F 29" x 2.4" Soft Compound Enduro Casing |
Rear Tire | Continental Kryptotal-R 27.5" or 29" x 2.4" Soft Compound Enduro Casing |
Sizes | X-Small, Small, Medium, Large, X-Large |
Carousel items
You cart is currently empty