Open Daily 8a-6p | 530-582-0909 | [email protected]
The Fluid 1 FS 24 features progressive handling, low standover, youth-tuned suspension and a dropper that is optimized for 9-12-year-old riders below 90 pounds.
24" | |
Front Travel | 145 |
Rear Travel | 120 |
Reach | 350 |
Stack | 531 |
Head Tube Angle | 64.5 |
Fork Offset | 40 |
Seat Tube Length | 305 |
Effective Seat Tube Angle | 75 |
Rear Centre Length | 407 |
Bottom Bracket Rise/Drop | -5 |
Bottom Bracket Height | 305 |
Horizontal Top tube | 492 |
Wheelbase | 1052 |
Standover | 569 |
Head Tube Length | 100 |
Trail | 106 |
Recommended Seatpost Drop | 100 |
Maximum Post Insertion | 160 |
Stem Length | 35 |
Crank Length | 152 |
Tire Size | 2.35" - 2.6" |
Frame | 6061 Alloy Frame, 120mm Travel, Tapered Head Tube, ISCG05 Mount |
---|---|
Wheel Size | 24" |
Travel | Front: 145mm | Rear: 120mm |
Fork | Manitou Machete JUNIT Comp 24", 145mm, 42mm Offset |
Rear Shock | X-Fusion 02 Pro R, 170x35mm |
Headset | Sealed Cartridge Bearing, Tapered |
Bottom Bracket | BSA Threaded |
Shifter | Box Four Multi |
Rear Derailleur | Box Four Wide |
Cassette | Box Four, 11-42T, 8 Speed |
Chain | Box Four 8 Spd Chain |
Chainring | 28T Narrow Wide |
Crankset | Alloy Two Piece, 28T Narrow Wide, 140mm |
Brakes | Tektro HD-J285 Hydraulic, Organic Pads |
Rotors | Tektro 160mm |
Seatpost | TranzX YSP18B, 31.6mm, 100mm, Kid's Tune |
Handlebar | 6061 Aluminum, 660mm, 15mm Rise |
Stem | 6061 Alloy, 35mm Length, 31.8mm Clamp |
Grips | Jr. Lock-On |
Saddle | Norco Youth |
Pedals | VP-225 Jr. Flat |
Front Wheel | Stan's Flow K 24", 32H; Hub: Bear Pawls 15x110mm Boost, 6 Bolt |
Rear Wheel | Stan's Flow K 24", 32H; Hub: Bear Pawls 12x148mm Boost, 6 Bolt |
Front Tire | Maxxis Minion DHF EXO/TR 2.4" |
Rear Tire | Maxxis Minion DHR II EXO/TR 2.3" |
Sizes |
Carousel items
You cart is currently empty