Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items
17m Radius @ All lengths | Everyday Touring | 1475g Per Ski @ 178cm
The famous Camox Freebird is gradually softened underfoot, with balanced torsion and a cool spirit ready for anything. It is a ski for those who want to have fun in all conditions, favoring skiability over performance, and offering a pleasant edgehold at the service of a benevolent rhythm. Forgiving and light, voluntary and progressive, the Camox Freebird accompanies all skiers towards a fairer and more balanced universe.
Length (cm) | 157 | 164 | 171 | 178 | 183 | 188 |
Tip Width (mm) | 132 | 134 | 134 | 136 | 136 | 136 |
Waist Width (mm) | 95 | 95 | 95 | 95 | 95 | 95 |
Tail Width (mm) | 111 | 112 | 113 | 114 | 115 | 116 |
Radius (m) | 17 | 17 | 17 | 17 | 17 | 17 |
Indiv. Ski Weight (g) | 1275 | 1350 | 1425 | 1475 | 1550 | 1650 |
Best Use | All-mountain Touring |
---|---|
Flex | Soft |
Camber Profile | Rocker / Camber / Rocker |
Turning Radius | 17m @ All lengths |
Tail Type | |
Core | Paulownia | Mixed Carbon | Glass Fiber |
Extras |
Carousel items
You cart is currently empty