Open Daily 8a-6p | 530-582-0909 | [email protected]
Do Everything, And Do It Better
The new Switchblade has a slacker head angle, steeper seat angle, increased reach and a longer wheelbase than its predecessor. Size-specific chainstays are tucked in and responsive but grow incrementally longer on larger frames. This translates to added stability at warp speeds while still maintaining the snap and pop that is ingrained in the Switchblade's DNA.
From Trail to Park
The new Switchblade is light enough to pedal all day, but stout enough to run a Fox 38 without any worries. You can spin this rig up into the jagged high places, and it is burly enough, composed enough, planted enough and smooth enough to smash every line all the way back down, laughing the whole way.
Hail The Evolution!
The latest iteration of this legendary machine features an incredibly refined dw-Link suspension that stitches together the pedaling response and agility of the Trail 429 with the battle-hardened, EWS-proven, big terrain suspension and handling chops of the Firebird.
High BB Setting (All measurements in CM)
XS | SM | MD | LG | XL | |
Seat Tube | 34.3 | 36.8 | 39.4 | 43.2 | 47.0 |
Top Tube (eff.) | 56.8 | 60.5 | 63.3 | 64.9 | 66.2 |
HT Length | 8.5 | 10 | 11.2 | 11.7 | 13.0 |
HT Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
Seat Tube Angle (eff.) | 76.5° | 76.5° | 76.5° | 76.5° | 77.0° |
Chainstay | 42.9 | 42.9 | 42.9 | 43.1 | 43.5 |
BB Height | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 |
BB Drop | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Standover | 65.6 | 67.2 | 69.4 | 70.6 | 70.7 |
Wheelbase | 115.6 | 119.2 | 122.2 | 124.0 | 127.0 |
Reach | 41.5 | 44.5 | 47.0 | 48.5 | 50.5 |
Stack | 61.1 | 62.4 | 63.5 | 63.9 | 65.1 |
Low BB Setting (All measurements in CM)
XS | SM | MD | LG | XL | |
Seat Tube | 34.3 | 36.8 | 39.4 | 43.2 | 47.0 |
Top Tube (eff.) | 56.9 | 60.6 | 63.4 | 65.0 | 66.3 |
HT Length | 8.5 | 10.0 | 11.2 | 11.7 | 13.0 |
HT Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° |
Seat Tube Angle (eff.) | 76.0° | 76.0° | 76.0° | 76.0° | 76.0° |
Chainstay | 43.1 | 43.1 | 43.1 | 43.2 | 43.6 |
BB Height | 34.4 | 34.4 | 34.4 | 34.4 | 34.4 |
BB Drop | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
Standover | 65.1 | 66.7 | 69.0 | 70.1 | 70.2 |
Wheelbase | 115.7 | 119.3 | 122.3 | 124.2 | 127.1 |
Reach | 41.0 | 44.0 | 46.5 | 48.0 | 50.0 |
Stack | 61.4 | 62.7 | 63.8 | 64.3 | 65.5 |
Frame | Carbon |
---|---|
Wheel Size | 29" |
Travel | 142mm Rear/160 Front |
Fork | Fox Performance 36 - 29", 44mm offset, GRIP2 - 160mm |
Rear Shock | Fox Factory Float X |
Headset | Pivot Precision Sealed Cartridge |
Bottom Bracket | |
Shifter | Shimano SLX 12 Speed |
Rear Derailleur | |
Cassette | |
Chain | Shimano CN-M8100 12-Speed |
Chainring | |
Crankset | Race Face Æffect R |
Brakes | |
Rotors | |
Seatpost | Phoenix WTB Pro High Tail Trail (XS, SM), Phoenix WTB Pro Vigo (MD-XL) |
Handlebar | Phoenix Team Low Rise Carbon - 760mm (XS), 780mm (SM-LG), 800mm (XL) |
Stem | Phoenix Team Enduro/Trail |
Grips | Phoenix Factory Lock-On |
Saddle | |
Pedals | N/A |
Front Wheel | DT Swiss 1900 |
Rear Wheel | DT Swiss 1900 |
Front Tire | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA |
Rear Tire | Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA |
Sizes |
Carousel items
You cart is currently empty