Open Daily 8a-6p | 530-582-0909 | [email protected]
All-Mountain Attitude, Race Bike Reflexes
The Trail 429 might well be the perfect category defying trail bike. Progressive geometry and super capable suspension give hard charging riders the tools they need to thrive in jumpy and steep terrain. 120mm of travel has never felt this plush or this composed. This very same super-refined dw-link suspension also delivers whip-crack pedal response and acceleration, aided and abetted by the strongest, lightest carbon fiber chassis we’ve ever developed. The sharp-end of the stick XC capability of this bike is eye-opening, on par with dedicated flyweight race bikes. This is a bike that you can shred with confidence everywhere from 24-hour race courses to untamed high alpine singletrack.
Evolution Of A Classic
This latest iteration of the Trail 429 is a distillation of our constant quest for peak performance; we’ve broadened its capabilities without sacrificing its legendary sharpness. In order to achieve this, we slackened the head angle just enough, increased the reach, and introduced a flip-chip to allow fine tuning of the geometry toward either the rowdy or racy ends of the spectrum. These changes all enhance stability at speed while retaining excellent pedal hammering ergonomics. Through continued evolution of our proprietary Hollow Core carbon frame construction, we carved more than 300 grams from the chassis, achieving an XC-race frame weight with incredible all-mountain strength and stiffness.
All-Star Suspension
In order to wring every drop of potential out of 120mm, we’ve reworked the already stellar dw-link suspension. A metric, trunnion mount shock and a more progressive linkage enables improved pedaling efficiency and more capability in big hits. The design provides a more bottomless feel and allows for a greater range of tunability. The Trail 429 combines rocketship pedaling performance with a plushness that genuinely feels like more travel than the numbers indicate. Is it possible for a bike to be both razor sharp and butter smooth? Yes. The Trail 429 is proof.
Low BB | XS | SM | MD | LG | XL | |
A | Seat Tube Length | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
B | Top Tube Length | 57.2 cm | 59.5 cm | 62.8 cm | 64.4 cm | 66.7 cm |
C | Head Tube Length | 8.5 cm | 9.5 cm | 10.7 cm | 11.2 cm | 12.5 cm |
D | Head Tube Angle | 66.5° | ||||
E | Seat Tube Angle | 75.5° | ||||
F | Chainstay Length | 43.0 cm | ||||
G | Bottom Bracket Height | 34.7 cm | ||||
H | Bottom Bracket Drop | 2.7 cm | ||||
I | Standover | 63.6 cm | 66.8 cm | 67.0 cm | 68.2 cm | 69.6 cm |
Wheelbase | 112.8 cm | 115.2 cm | 118.7 cm | 120.4 cm | 122.9 cm | |
Stack | 58.4 cm | 59.3 cm | 60.4 cm | 60.9 cm | 62.1 cm | |
Reach | 41.0 cm | 43.0 cm | 46.0 cm | 47.5 cm | 49.5 cm | |
Lower BB | XS | SM | MD | LG | XL | |
A | Seat Tube Length | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
B | Top Tube Length | 57.3 cm | 59.6 cm | 62.9 cm | 64.5 cm | 66.9 cm |
C | Head Tube Length | 8.5 cm | 9.5 cm | 10.7 cm | 11.2 cm | 12.5 cm |
D | Head Tube Angle | 66° | ||||
E | Seat Tube Angle | 75° | ||||
F | Chainstay Length | 43.2 cm | ||||
G | Bottom Bracket Height | 34.0 cm | ||||
H | Bottom Bracket Drop | 3.3 cm | ||||
I | Standover | 63.1 cm | 66.2 cm | 66.4 cm | 67.7 cm | 69.0 cm |
Wheelbase | 112.9 cm | 115.3 cm | 118.8 cm | 120.5 cm | 123.0 cm | |
Stack | 58.8 cm | 59.7 cm | 60.8 cm | 61.3 cm | 62.5 cm | |
Reach | 40.5 cm | 42.5 cm | 45.5 cm | 47.0 cm | 49.0 cm |
Frame | Trail 429 |
---|---|
Wheel Size | 29" |
Travel | 120mm Rear/140 Front |
Fork | Fox Factory 36 29", GRIP2 - 140mm |
Rear Shock | Fox Factory Float DPX2 |
Headset | Pivot Precision Sealed Cartridge |
Bottom Bracket | |
Shifter | Shimano XT M8100 ISPEC EV 12-Speed |
Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
Cassette | Shimano XT M8100 10-51t |
Chain | Sram X01 Eagle 12-Speed |
Chainring | 32t |
Crankset | Race Face Æffect R |
Brakes | Shimano XT M8120 4-piston |
Rotors | F: Shimano XT Centerlock 180mm | R: Shimano XT Centerlock 180mm |
Seatpost | Fox Transfer Factory Series 100mm (XS), 125mm (SM), 150mm (MD) 175mm (LG) 200mm (XL) |
Handlebar | Phoenix Team Low Rise Carbon - 780mm |
Stem | Phoenix Team Enduro/Trail |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Volt Pro (Medium Width) |
Pedals | N/A |
Front Wheel | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 |
Rear Wheel | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 12x157 R |
Front Tire | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Rear Tire | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Sizes | XS, S, M, L, XL |
Carousel items
You cart is currently empty