Open Daily 8a-6p | 530-582-0909 | [email protected]
S | M | L | XL | ||
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 576 | 604 | 636 | 669 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 624 | 611 | 620 | 629 |
5 | Standover | 727 | 733 | 738 | 760 |
6 | HT Angle | 68 | |||
7 | HT Length | 95 | 105 | 115 | 125 |
8 | ST Angle | 75 | |||
9 | CS Length | 450 | |||
10 | BB Drop | 60 | |||
11 | BB Height | 315 | |||
12 | Wheelbase | 1135 | 1164 | 1197 | 1231 |
13 | Front Center | 691 | 720 | 754 | 787 |
14 | Fork Length | 506 | |||
15 | Fork Offset | 51 |
Don't forget your pedals!
Frame | Kona 6061 Aluminum Butted |
---|---|
Wheel Size | 29" |
Travel | 100mm Front |
Fork | Suntour XCR 32 LO-R or RST Omega Coil Spring 100mm |
Rear Shock | N/a |
Headset | Feimen HP-H868B |
Bottom Bracket | Feimin 73mm |
Shifter | Microshift Advent |
Rear Derailleur | Microshift Advent w/ Clutch |
Cassette | Microshift Advent 11-46t 9spd |
Chain | KMC X9 |
Chainring | 28t |
Crankset | Samox |
Brakes | Tektro HDM275 Hydraulic |
Rotors | F: Tektro TR180 180mm / R: Tektro TR160 160mm |
Seatpost | Kona Thumb 31.6mm |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC |
Grips | Kona Key Grip Slip on |
Saddle | Kona XC |
Pedals | N/A |
Front Wheel | Alex DP27K | Hub: Joytech 100x9mm |
Rear Wheel | Alex DP27K | Hub: Joytech 135x10mm |
Front Tire | WTB Trail Boss or Maxxis Rekon 29x2.25" |
Rear Tire | WTB Trail Boss or Maxxis Rekon 29x2.25" |
Sizes | S, M, L, XL |
Carousel items
You cart is currently empty