Open Daily 8a-6p | 530-582-0909 | [email protected]
To make the Sight carbon, we had to re-think how you connect with the trail.
With maximum front and rear wheel grip on climbs and descents, Sight C2 maintains momentum and cadence in technical situations and allows the suspension to move freely without absorbing drivetrain energy.
29" Setup
SM | MD | LG | XL | |
Travel | 160mm/150mm | 160mm/150mm | 160mm/150mm | 160mm/150mm |
Reach | 425 | 455 | 485 | 515 |
Stack | 603 | 612 | 621 | 630 |
Head Tube Angle | 64° | 64° | 64° | 64° |
Fork Offset | 42 | 42 | 42 | 42 |
Seat Tube Length | 370 | 395 | 435 | 465 |
Eff. Seat Tube Angle | 77° | 77.3° | 77.7° | 78° |
Rear Center Length | 430 | 435 | 440 | 445 |
BB Drop | 25 | 25 | 25 | 25 |
BB Height | 350 | 350 | 350 | 350 |
Horizontal Top Tube | 564 | 593 | 621 | 649 |
Wheelbase | 1183 | 1222 | 1262 | 1301 |
Standover | 682 | 687 | 704 | 726 |
Head Tube Length | 90 | 100 | 110 | 120 |
Rec. Seatpost Drop | 150 | 170 | 170 | 200 |
Max Post Insertion | 225 | 250 | 270 | 270 |
Stem Length | 40 | 40 | 40 | 40 |
Crank Length | 170 | 170 | 170 | 170 |
Tire Size | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" |
Water Bottle(s) | 1x 620mL | 1x 750mL | 1x 750mL | 1x 750mL |
27.5" Setup
SM | MD | LG | XL | |
Travel | 160mm/150mm | 160mm/150mm | 160mm/150mm | 160mm/150mm |
Reach | 425 | 455 | 485 | 515 |
Stack | 585 | 594 | 603 | 612 |
Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Fork Offset | 37 | 37 | 37 | 37 |
Seat Tube Length | 370 | 395 | 435 | 465 |
Eff. Seat Tube Angle | 77° | 77.3° | 77.7° | 78° |
Rear Center Length | 430 | 435 | 440 | 445 |
BB Drop | 15 | 15 | 15 | 15 |
BB Height | 342 | 342 | 342 | 342 |
Horizontal Top Tube | 560 | 588 | 617 | 645 |
Wheelbase | 1180 | 1220 | 1259 | 1299 |
Standover | 668 | 677 | 683 | 701 |
Head Tube Length | 100 | 110 | 120 | 130 |
Rec. Seatpost Drop | 150 | 170 | 170 | 200 |
Max Post Insertion | 225 | 250 | 270 | 270 |
Stem Length | 40 | 40 | 40 | 40 |
Crank Length | 170 | 170 | 170 | 170 |
Tire Size | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" |
Water Bottle(s) | 1x 620mL | 1x 750mL | 1x 750mL | 1x 750mL |
Frame | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5" and 29" options, UDH, Hangerless Interface Compatible, Ride Aligned™ |
---|---|
Wheel Size | 29" |
Travel | 160mm Front | 150mm Rear |
Fork | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm, 37mm Offset (27.5), 44mm Offset (29) |
Rear Shock | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185x52.5mm Trunnion |
Headset | FSA #57 E Sealed Bearing, Tapered |
Bottom Bracket | SRAM DUB PF92 |
Shifter | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette | SRAM Eagle XG 1275, 10-52T |
Chain | SRAM Eagle |
Chainring | |
Crankset | SRAM GX Eagle DUB, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
Brakes | SRAM Code RSC, 4 Piston, Metallic Pads |
Rotors | SRAM Centerline, 200mm / 180mm |
Seatpost | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
Handlebar | Deity Ridgeline, 800mm, 25mm Rise |
Stem | Alloy, 40mm Length, 35mm Clamp |
Grips | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) |
Saddle | SDG Bel Air V3 |
Pedals | N/A |
Front Wheel | Stan's Flow S2, 32H |
Rear Wheel | Stan's Flow S2, 32H |
Front Tire | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding |
Rear Tire | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding |
Sizes | SM, MD, LG, XL |
Carousel items
You cart is currently empty