Open Daily 8a-6p | 530-582-0909 | [email protected]
MSR Lightning Explore are ultralight weight & comfortable snowshoes. The 360° Traction™ frames provide advanced edge-to-edge grip. The HyperLink™ bindings are redesigned with a fast and easy to use ratchet system for quick fitting, while the EVA foam cushions craddle the foot Lastly, the Lightning Explore come with Ergo™ Televators for when the terrain gets steep. Modular Flotation tails are an available for add-on.
Traction |
Unrivaled Traction
|
|
Binding |
Hyperlink Binding
|
|
Adaptability |
All-Condition Adaptability
|
|
Efficiency |
Uphill Efficiency |
22 IN | 25 IN | 30 IN | |
SKU | 10214 | 10215 | 10216 |
Weight per pair (Standard) | 3 lbs 12 oz | 3 lbs 14 oz | 4 lbs 8 oz |
Weight per pair (Metric) | 1.70 kg | 1.77 kg | 2.04 kg |
Width (Standard) | 8 in | 8 in | 8 in |
Width (Metric) | 20 cm | 20 cm | 20 cm |
Length (Standard) | 22 in | 25 in | 30 in |
Length (Metric) | 56 cm | 64 cm | 76 cm |
Binding type | HyperLink | HyperLink | HyperLink |
Televator | Yes | Yes | Yes |
Gait | Unisex/average width | Unisex/average width | Unisex/average width |
Load (Standard) | Up to 180 lbs | 120 - 220 lbs | 150 - 280 lbs |
Load (Metric) | Up to 80 kilos | 54 - 100+ kilos | 68 - 127+ kilos |
Load w/ tails (Standard) | Up to 250 lbs | 120 - 280 lbs | 180 - 300+ lbs |
Load w/ tails (Metric) | Up to 114 kilos | 54 - 127 kilos | 82 - 136+ kilos |
Frame material(s) | 7075-T6 Aluminum | 7075-T6 Aluminum | 7075-T6 Aluminum |
Deck material(s) | TPU coated Nylon | TPU coated Nylon | TPU coated Nylon |
Country of Origin | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts |
Carousel items
You cart is currently empty