Open Daily 8a-6p | 530-582-0909 | [email protected]
Relentless control & confidence
Built for riders who demand control, the Shuttle LT's 160mm of rear suspension travel and a 170mm Fox 38 fork up front deliver relentless performance on the most rugged trails. Whether you're bombing through rock gardens or sending the biggest drops, this setup absorbs everything while maintaining a lively pedaling platform for efficient climbs. The MX wheel configuration, fitted with Continental Kryptotal tires, enhances grip and control, letting you confidently charge through berms and tackle the gnarliest lines. With unmatched stability and capability, the Shuttle LT pushes you to explore new limits.
Dominant power & precision
The Shuttle LT is engineered to dominate every climb and descent with precision, power, and finesse. Designed for those who thrive on long-travel eMTB adventures, this bike unlocks new possibilities with the Bosch Performance CX Race Limited Edition drive unit, delivering an incredible 600 watts of max power. Paired with a 750Wh battery, and expandable to 1000Wh using the PowerMore range extender, the Shuttle LT makes all-day rides an easy reality. The renowned dw-Link suspension system ensures excellent traction on climbs while offering rock-solid control on the most technical descents, creating an unbeatable all-around performer.
"Pivot's long travel Shuttle LT was already a good e-MTB. Even so, Pivot made a big change, and a few small ones, to a relatively young bike— it debuted just two years ago— that makes it even better. Now with Bosch's most premium Performance Line CX Race motor, the second-generation LT is more powerful, offers better performance and refinement, and is a more engaging bike to ride."
— Bicycling
Low BB Setting
S | M | L | XL | |
Seat Tube Length | 370 | 400 | 430 | 470 |
Top Tube Length | 607 | 632 | 652 | 670 |
Head Tube Length | 110 | 120 | 130 | 140 |
Head Tube Angle | 63.6° | |||
Seat Tube Angle (eff.) | 76.1° | 76.1° | 76.5° | 77° |
Chainstay Length | 439 | |||
BB Height | 344 | |||
BB Drop | 18 | |||
Standover | 694 | 698 | 700 | 701 |
Wheelbase | 1231 | 1257 | 1282 | 1308 |
Stack | 639 | 648 | 657 | 666 |
Reach | 441 | 464 | 484 | 506 |
High BB Setting
S | M | L | XL | |
Seat Tube Length | 370 | 400 | 430 | 470 |
Top Tube Length | 605 | 630 | 650 | 669 |
Head Tube Length | 110 | 120 | 130 | 140 |
Head Tube Angle | 64° | |||
Seat Tube Angle (eff.) | 76.5° | 76.5° | 77° | 77.5° |
Chainstay Length | 441 | |||
BB Height | 35 | |||
BB Drop | 13 | |||
Standover | 686 | 690 | 692 | 693 |
Wheelbase | 1230 | 1256 | 1281 | 1307 |
Stack | 636 | 645 | 654 | 663 |
Reach | 445 | 468 | 488 | 510 |
Frame | Shuttle LT |
---|---|
Wheel Size | 29"/27.5" |
Travel | 170mm Front / 165mm Rear |
Fork | Fox Factory 38 29", 44mm offset, GRIP X2 - 170mm |
Rear Shock | Fox Factory DHX Neo Live |
Headset | Pivot Precision Sealed Cartridge |
Shifter | Sram AXS Pod Controller |
Rear Derailleur | Sram XX Eagle Transmission 12-Speed |
Cassette | |
Chain | Sram XX Eagle Flattop 12-Speed |
Chainring | |
Crankset | Praxis Carbon eCranks E-MTB 34t - 160mm |
Brakes | Sram Maven Ultimate 4-piston |
Rotors | Galfer Classic Disc 6 Bolt - 223mm / Galfer Classic Disc 6 Bolt - 203mm |
Seatpost | Fox Factory Transfer |
Handlebar | Phoenix Race Low Rise Carbon - 780mm (SM-MD), 800mm (LG-XL) |
Stem | Phoenix Team Enduro/Trail - 45mm |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Hightail Trail Team (SM), Phoenix WTB Volt Team (Medium Width) (MD), Pivot Pro E-Bike (LG-XL) |
Pedals | N/A |
Front Wheel | DT Swiss Hybrid HXC1501 Carbon, 30mm - Mixed 15x110 F |
Rear Wheel | DT Swiss Hybrid HXC1501 Carbon, 30mm - Mixed 12x157 R |
Front Tire | Continental Kyrptotal-F 29" x 2.4" Soft Compound Enduro Casing |
Rear Tire | Continental Kyrptotal-R 27.5" x 2.6" Soft Compound Enduro Casing |
Drive Unit | Bosch Performance CX Race Edition 750wh |
Battery | 750Wh |
Display | |
Extras | N/A |
Sizes |
Carousel items
You cart is currently empty