Open Daily 8a-6p | 530-582-0909 | [email protected]
The Sweet Spot
The Shuttle AM doesn't shy away from touting itself as an all-mountain masterpiece that dominates the realm of e-mountain performance. This awe-inspiring e-bike strikes the perfect chord, delivering an unmatched blend of lightweight agility and long-travel prowess that hits the all-mountain sweet spot.
Unmatched Performance, Endless Possibilities
Crafted to be the ultimate all-mountain machine, the Shuttle AM comes equipped with everything you need to conquer any trail on the mountain. Powered by the Performance CX Race motor, all Shuttle AM models deliver class leading performance. With a long-lasting battery, the Shuttle AM provides ample range, allowing you to explore more trails and go the extra mile, or ten.
"Pivot's Shuttle AM is a fun, versatile and well-mannered eMTB that will be equally comfortable on backcountry missions or self-shuttling more aggressive descents that may not quite necessitate the travel of Pivot's big and blinky Shuttle LT."
— The Loam Wolf
Low Setting
S | M | L | XL | |
Seat Tube Length | 378 | 399 | 432 | 470 |
Top Tube Length | 599 | 631 | 649 | 671 |
Head Tube Length | 110 | 120 | 130 | 140 |
Head Tube Angle | 64.1° | |||
Seat Tube Angle (eff.) | 76.4° | |||
Chainstay Length | 444 | |||
BB Height | 345 | |||
BB Drop | 29 | |||
Standover | 715 | |||
Wheelbase | 1217 | 1251 | 1270 | 1295 |
Stack | 632 | 642 | 651 | 660 |
Reach | 431 | 461 | 476 | 496 |
High Setting
S | M | L | XL | |
Seat Tube Length | 378 | 399 | 432 | 470 |
Top Tube Length | 598 | 630 | 647 | 670 |
Head Tube Length | 110 | 120 | 130 | 140 |
Head Tube Angle | 64.5° | |||
Seat Tube Angle (eff.) | 76.8° | |||
Chainstay Length | 444 | |||
BB Height | 350 | |||
BB Drop | 2.4 | |||
Standover | 720 | |||
Wheelbase | 1216 | 1250 | 1269 | 1294 |
Stack | 629 | 638 | 647 | 656 |
Reach | 435 | 465 | 480 | 500 |
Carousel items
You cart is currently empty