Open Daily 8a-6p | 530-582-0909 | [email protected]
The freeride foundation. Ideal for freeriding and fall-line freestyle.
The Women's Flagship is one of the most confidence inspiring freeride boards on the planet and excels in powder and technical terrain. This board floats, carves, stomps and straight lines with unbelievable precision thanks to a proven tapered directional shape. This is a board that can take your riding to the next level and help you become one of the hardest charging riders on the mountain.
Shape & Profile |
|
|
Base |
Sintered 9900 Base Flip-flop Base
|
|
Edges / Sidewalls |
Oversized Recycled Edges Factory Tuned Recycled ABS Sidewalls
|
|
Core |
Power Core Bio Resin Flax/Basalt Power Stringers Triax Fiberglass
|
|
Other Features |
Engineered Wood Veneer Float Pack |
Size (cm) | 146 | 149 | 152 | 155 |
Weight (g) | 2200 | 2300 | 2300 | 2500 |
Surface Area (dm²) | 36.12 | 37.21 | 38.33 | 38.41 |
Contact Length (cm) | 96.2 | 98.8 | 101.4 | 104 |
Eff. Edge (cm) | 107.2 | 109.8 | 112.4 | 115 |
Tip Length (cm) | 31.9 | 32.1 | 32.3 | 32.5 |
Tail Length (cm) | 17.9 | 18.1 | 18.3 | 18.5 |
Waist Width (cm) | 23.7 | 23.9 | 24.1 | 24.3 |
Underfoot Width (Front foot / cm) | 25.2 | 25.45 | 25.62 | 25.77 |
Underfoot Width (Rear foot / cm) | 24.63 | 24.87 | 25.05 | 25.23 |
Tip Width (cm) | 28.2 | 28.5 | 28.8 | 29 |
Tail Width (cm) | 26.8 | 27.1 | 27.4 | 27.6 |
Sidecut Radius (m) | 7.1 | 7.3 | 7.5 | 7.8 |
Taper (cm) | 1.2 | 1.2 | 1.2 | 1.2 |
Ref. Stance (cm/in) | 53 / 20.8 | 55 / 21.6 | 55 / 21.6 | 55 / 21.6 |
Centered Stance (cm/in) | 51 / 20 | 53 / 20.8 | 53 / 20.8 | 53 / 20.8 |
Insert Pack | Float | Float | Float | Float |
Stance Setback (cm) | 2 | 2 | 2 | 2 |
Carousel items
You cart is currently empty