Open Daily 8a-6p | 530-582-0909 | [email protected]
The 16" Bronco may be small, but it's the perfect ride for big adventures. Built with a lightweight 6061 aluminum frame, this bike is perfect to zip around on. The training wheels, coaster brake, and hand brake will help to build confidence when going out on new adventures exploring the neighborhood.
Top Tube, Actual | 15.1" |
Seat Tube, Center to Top | 8.4" |
Seat Tube Angle | 70° |
Head Tube Angle | 72° |
Chainstay | 11.5" |
Wheelbase | 28.4" |
Bottom Bracket Height | 9.3" |
Standover | 19" |
Stem | 45mm |
Handlebar Width | 21" |
Crank | 102mm |
Wheel Size | 16" |
Seatpost Diameter | 27.2mm |
Frame | 6061 Aluminum, Sloping Top Tube w/ Low Standover |
---|---|
Wheel Size | 16" |
Travel | N/A |
Fork | Hi-Ten Tubular |
Rear Shock | N/A |
Headset | 1-1/8" Threadless |
Bottom Bracket | - |
Shifter | - |
Rear Derailleur | - |
Cassette | - |
Chain | KMC S1 |
Chainring | - |
Crankset | One-piece Steel, 102mm, 36T Sprocket |
Brakes | Rear Alloy V-Brake w/ Coaster Brake |
Rotors | - |
Seatpost | SE Straight Post, 27.2mm |
Handlebar | 20.5" x 6" |
Stem | Top-Load Alloy, 45mm Reach |
Grips | Mini Kraton |
Saddle | SE Racing |
Pedals | N/A |
Front Wheel | 28H Alloy Rims |
Rear Wheel | 28H Alloy Rims, 16T Coaster Brake |
Front Tire | 16" x 2.1" Front & Rear |
Rear Tire | 16" x 2.1" Front & Rear |
Sizes | N/A |
Carousel items
You cart is currently empty