Open Daily 8a-6p | 530-582-0909 | [email protected]
Evolution of A Classic
This latest iteration of the Trail 429 is evidence of our constant quest for peak performance. We've broadened its capabilities without sacrificing its legendary sharpness: slackening the head angle just enough, increasing the reach, and introducing a flip-chip to allow fine tuning of the geometry toward either the rowdy or racy ends of the spectrum.
All-star Suspension
Is it possible for a bike to be both razor sharp and butter smooth? Yes. The Trail 429 is proof. In order to wring every drop of potential out of 120mm, we've reworked the already stellar dw-link suspension to provide a more bottomless feel and allow for a greater range of tunability. The Trail 429 combines rocket ship pedaling performance with a plushness that genuinely feels like more travel than the numbers indicate.
"It's not an overstatement to call the new Pivot Trail 429 a masterpiece, especially when you're zipping through tight corners and popping high into the air. And when a bike pedals as well as this one, it's always begging you to climb up for yet another lap."
-Freehub Mag
Low BB Setting
XS | SM | MD | LG | XL | |
ST Length | 34.3 | 36.8 | 39.4 | 43.2 | 47 |
Top Tube Length | 57.2 | 59.5 | 62.8 | 64.4 | 66.7 |
HT Length | 8.5 | 9.5 | 10.7 | 11.2 | 12.5 |
HT Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
ST Angle (eff.) | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
Chainstay | 43 | 43 | 43 | 43 | 43 |
BB Height | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 |
BB Drop | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Standover | 63.6 | 66.8 | 67 | 68.2 | 69.6 |
Wheelbase | 112.8 | 115.2 | 118.7 | 120.4 | 122.9 |
Reach | 41 | 43 | 46 | 47.5 | 49.5 |
Stack | 58.4 | 59.3 | 60.4 | 60.9 | 62.1 |
Lower BB Setting
XS | SM | MD | LG | XL | |
ST Length | 34.3 | 36.8 | 39.4 | 43.2 | 47 |
Top Tube Length | 57.3 | 59.6 | 62.9 | 64.5 | 66.9 |
HT Length | 8.5 | 9.5 | 10.7 | 11.2 | 12.5 |
HT Angle | 66° | 66° | 66° | 66° | 66° |
ST Angle (eff.) | 75° | 75° | 75° | 75° | 75° |
Chainstay | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
BB Height | 34 | 34 | 34 | 34 | 34 |
BB Drop | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Standover | 63.1 | 66.2 | 66.4 | 67.7 | 69 |
Wheelbase | 112.9 | 115.3 | 118.8 | 120.5 | 123 |
Reach | 40.5 | 42.5 | 45.5 | 47 | 49 |
Stack | 58.8 | 59.7 | 60.8 | 61.3 | 62.5 |
Frame | Trail 429 (Carbon) |
---|---|
Wheel Size | 29" |
Travel | 130mm Front | 120mm Rear |
Fork | Fox Factory 34 29", FIT4 — 130mm |
Rear Shock | Fox Factory DPS — 120mm |
Headset | Pivot Precision Sealed Cartridge |
Bottom Bracket | - |
Shifter | Shimano SLX M7100 ISPEC EV 12-Speed |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
Cassette | Shimano Deore M6100 10-51t |
Chain | Shimano Deore CN-M6100 12 Speed |
Chainring | - |
Crankset | RaceFace Ride 32t - 170mm (XS, SM), 175mm (MD-XL) |
Brakes | SRAM G2 RSC 4-piston |
Rotors | Galfer Rotor 180mm Front & Rear |
Seatpost | Fox Transfer Performance Elite 125mm (XS) | SDG Tellis 130-150mm (SM) | E13 Vario 180-210mm (MD-XL) |
Handlebar | Phoenix Low Rise Aluminum — 780mm |
Stem | Phoenix Team Enduro/Trail - 35mm (XS), 45mm (SM), 55mm (MD-XL) |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Volt Race (medium width) |
Pedals | N/A |
Front Wheel | DT Swiss Hybrid H1900, 30mm - 29" 15x110 F |
Rear Wheel | DT Swiss Hybrid H1900, 30mm - 29" 12x157 R |
Front Tire | Maxxis Dissector 29x2.4" WT, TR, 3C, EXO, MAXXTERRA |
Rear Tire | Maxxis Dissector 29x2.4" WT, TR, 3C, EXO, MAXXTERRA |
Sizes | XS, SM, MD, LG, XL |
Carousel items
You cart is currently empty