Open Daily 8a-6p | 530-582-0909 | [email protected]
Get everything out of the trail that you put into it.
The Norco Fluid FS A2 is built to tackle whatever trail leads to becoming the rider you want to be. Named Pinkbike’s Value Bike of the Year, Vital MTB’s Bike of the Year, and most recently, Bicycling Magazine’s Best Value Trail Bike.
Small | Medium | Large | X-Large | XX-Large | |
Travel (mm front/mm rear) | 140/130 | ||||
Reach | 420 | 450 | 480 | 510 | 540 |
Stack | 617 | 626 | 635 | 644 | 653 |
HT Angle | 65 | ||||
Fork Offset | 44 | ||||
Seat Tube Length | 360 | 390 | 410 | 460 | 510 |
Eff. Seat Tube Angle | 76 | 76.3 | 76.7 | 77 | 77.3 |
Rear Center Length | 425 | 430 | 435 | 440 | 445 |
BB Drop | 30 | ||||
BB Height | 348 | ||||
Horizontal Top Tube | 574 | 602 | 630 | 659 | 687 |
Wheelbase | 1166 | 1205 | 1245 | 1284 | 1323 |
Standover | 678 | 690 | 699 | 736 | 767 |
HT Length | 110 | 120 | 130 | 140 | 150 |
Trail | 128 | ||||
Rec. Seatpost Drop | 150 | 170 | 200 | 200 | 200 |
Max Post Insertion | 250 | 270 | 300 | 300 | 300 |
Stem Length | 40 | ||||
Crank Length | 175 | ||||
Tire Size | 2.4 - 2.6" | ||||
Water Bottle Compatible | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750 + 620mL |
Small | Medium | Large | X-Large | XX-Large | |
Rider Height (ft/in) | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'0" | 6'0" - 6'3" | 6'3" + |
Frame | 6061 Alloy, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
---|---|
Wheel Size | 29" |
Travel | 140mm Front | 130mm Rear |
Fork | DVO Diamond D3, 140mm Travel, 44mm Offset |
Rear Shock | RockShox Super Deluxe Select+, 210x50mm, Custom Tune |
Headset | Sealed Bearing, Tapered |
Bottom Bracket | SRAM DUB BSA Threaded |
Shifter | SRAM NX Eagle MMX |
Rear Derailleur | SRAM NX Eagle |
Cassette | SRAM PG1210 Eagle, 11-50T |
Chain | SRAM SX Eagle |
Chainring | |
Crankset | SRAM SX Eagle DUB, 30T, 170mm (S), 175mm (M - XXL) |
Brakes | TRP Trail EVO, 4 Piston, Organic Pads |
Rotors | TRP TR203-29, 203mm F / 180mm R |
Seatpost | TranzX YSI34 Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL, XXL) |
Handlebar | 6061 Butted Alloy, 800mm, 25mm Rise |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Grips | WTB Wavelength |
Saddle | SDG Bel Air V3 Lux Alloy |
Pedals | N/A |
Front Wheel | WTB ST Light, 29", 32H + Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt Hub |
Rear Wheel | WTB ST Light, 29", 32H + Bear Pawls Sealed Bearing, 12x148mm Boost, Micro Spline, 6 Bolt Hub |
Front Tire | Continental Kryptotal Trail 2.4", Folding |
Rear Tire | Continental Xynotal Trail 2.4", Folding |
Sizes |
Carousel items
You cart is currently empty