Open Daily 8a-6p | 530-582-0909 | [email protected]
Get everything out of the trail that you put into it.
The Fluid FS A1's 130mm travel is precision engineered, pairing custom tuned suspension components with 140mm fork travel and boutique level fit & finish for maximum Trail performance & potential.
The Norco Fluid FS A1 is built to tackle whatever trail leads to becoming the rider you want to be. Named Pinkbike’s Value Bike of the Year, Vital MTB’s Bike of the Year, and most recently, Bicycling Magazine’s Best Value Trail Bike.
SM | MD | LG | XL | XXL | |
Reach | 420 | 450 | 480 | 510 | 540 |
Stack | 617 | 626 | 635 | 644 | 653 |
HT Angle | 65° | 65° | 65° | 65° | 65° |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length | 360 | 390 | 410 | 460 | 510 |
Eff. Seat Tube Angle | 76° | 76.3° | 76.7° | 77° | 77.3° |
Rear Center Length | 425 | 430 | 435 | 440 | 445 |
BB Drop | 30 | 30 | 30 | 30 | 30 |
BB Height | 348 | 348 | 348 | 348 | 348 |
Horizontal Top Tube | 574 | 602 | 630 | 659 | 687 |
Wheelbase | 1166 | 1205 | 1245 | 1284 | 1323 |
Standover | 678 | 690 | 699 | 736 | 767 |
HT Length | 110 | 120 | 130 | 140 | 150 |
Trail | 128 | 128 | 128 | 128 | 128 |
Rec. Seatpost Drop | 150 | 170 | 200 | 200 | 200 |
Max Post Insertion | 250 | 270 | 300 | 300 | 300 |
Stem Length | 40 | 40 | 40 | 40 | 40 |
Crank Length | 175 | 175 | 175 | 175 | 175 |
Tire Size | 2.4-2.6" | 2.4-2.6" | 2.4-2.6" | 2.4-2.6" | 2.4-2.6" |
Water Bottle | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL + 650mL |
Frame | 6061 Alloy, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
---|---|
Wheel Size | 29" |
Travel | 140mm Front | 130mm Rear |
Fork | RockShox Pike Select+, 140mm Travel, 44mm Offset, Fender |
Rear Shock | RockShox Super Deluxe Select+, 210x50mm, Custom Tune |
Headset | Sealed Bearing, Tapered |
Bottom Bracket | SRAM DUB BSA Threaded |
Shifter | SRAM Pod Controller with MMX |
Rear Derailleur | SRAM GX Eagle AXS T-Type |
Cassette | SRAM 1275 Eagle T-Type 10-52T |
Chain | SRAM GX Eagle T-Type |
Chainring | |
Crankset | SRAM GX Eagle DUB T-Type, 30T, 170mm (S), 175mm (M - XXL) |
Brakes | SRAM DB8, 4 Piston, Sintered Pads |
Rotors | SRAM Centerline 180mm | 200mm |
Seatpost | TranzX YSI34 Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL, XXL) |
Handlebar | 6061 Butted Alloy, 800mm, 25mm Rise |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Grips | WTB Wavelength |
Saddle | SDG Bel Air V3 Lux Alloy |
Pedals | N/A |
Front Wheel | WTB ST Light, 29", 32H |
Rear Wheel | WTB ST Light, 29", 32H |
Front Tire | Continental Kryptotal Trail 2.4", Folding |
Rear Tire | Continental Xynotal Trail 2.4", Folding |
Sizes | SM, MD, LG, XL, XXL |
Carousel items
Recently view items
You cart is currently empty