Open Daily 8a-6p | 530-582-0909 | [email protected]
Accelerate
Flipping the script that most e-bike builders are following, we decided to focus on what matters — the dynamic of trail riding — and placed an emphasis on lightweight, refined suspension, crisp handling, and game-changing performance.
The Speed of Silence
A 60Nm of FAZUA motor, combined with a 430Wh battery, that is nestled in the downtube provides added punch to your ride, giving you the power to smash climbs and the pop for bigger moves, letting you ride farther, better and faster. The motor and battery are situated low and close to the center of gravity — a key aspect of the Shuttle SL's dynamic handling.
"As an out and out trail bike, the Pivot Shuttle SL delivers the goods. The Fazua Ride 60 motor is quiet, smooth and efficient too, so it offers a very natural ride feel and thanks to the 430Wh internal battery it has an impressive range."
— Mountain Bike Rider
Low BB (Measurements in CM)
SM | MD | LG | XL | |
ST Length | 36.8 | 39.4 | 43.2 | 47 |
TT Length | 59. | 63.2 | 64.6 | 66 |
HT Length | 9.5 | 11.2 | 11.7 | 13 |
HT Angle | 65° | 65° | 65° | 65° |
ST Angle (Eff.) | 76° | 76° | 76° | 76° |
Chainstay | 43.2 | 43.2 | 43.4 | 43.8 |
BB Height | 34.7 | 34.7 | 34.7 | 34.7 |
BB Drop | 2.7 | 2.7 | 2.7 | 2.7 |
Standover | 66.5 | 66.8 | 67.4 | 67.8 |
Wheelbase | 118.6 | 122.3 | 124 | 127.2 |
Stack | 61 | 62.6 | 63 | 64.2 |
Reach | 43.5 | 46.5 | 47.8 | 50 |
High BB (Measurements in CM)
SM | MD | LG | XL | |
ST Length | 36.8 | 39.4 | 43.2 | 47 |
TT Length | 59.7 | 63.1 | 64.5 | 65.9 |
HT Length | 9.5 | 11.2 | 11.7 | 13 |
HT Angle | 65.5° | 65.5° | 65.5° | 65.5° |
ST Angle (Eff.) | 76.5° | 76.5° | 76.5° | 76.5° |
Chainstay | 43 | 43 | 43.2 | 43.6 |
BB Height | 35.2 | 35.2 | 35.2 | 35.2 |
BB Drop | 2.14 | 2.13 | 2.12 | 2.12 |
Standover | 67.4 | 67.7 | 68.2 | 68.7 |
Wheelbase | 118.5 | 122.2 | 123.9 | 127.1 |
Stack | 60.7 | 62.2 | 62.6 | 63.8 |
Reach | 43.9 | 46.9 | 48.2 | 50.4 |
Frame | Shuttle SL Carbon |
---|---|
Wheel Size | 29" |
Travel | 132mm Rear | 150mm Front |
Fork | Fox Factory 36 29", 44mm Offset, GRIP2 - 150mm |
Rear Shock | Fox Factory Float X - 132mm |
Headset | Pivot Precision Sealed Cartridge |
Shifter | SRAM AXS Pod Controller |
Rear Derailleur | SRAM X0 Eagle Transmission 12spd |
Cassette | SRAM X0 1295 Eagle Transmission 10-52t |
Chain | SRAM X0 Eagle Transmission Flattop 12spd |
Chainring | - |
Crankset | ROTOR EKAPIC E-MTB 34t — 165mm |
Brakes | Shimano XT M8120 4-Piston |
Rotors | Galfer Rotor F: 203mm / R: Galfer Rotor 180mm |
Seatpost | Fox Transfer Factory Series: 150mm (SM), 175mm (MD-LG), 200mm (XL) |
Handlebar | Phoenix Team Low Rise Carbon - 780mm |
Stem | Phoenix Team Enduro/Trail - 45mm |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Volt Pro (Medium Width) |
Pedals | N/A |
Front Wheel | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 15x110 |
Rear Wheel | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 12x157 |
Front Tire | Maxxis Dissector 29 x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Rear Tire | Maxxis Dissector 29 x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Drive Unit | 60Nm Fazua Motor |
Battery | 430Wh |
Display | |
Extras | N/A |
Sizes | SM, MD, LG, XL |
Carousel items
You cart is currently empty