Open Daily 8a-6p | 530-582-0909 | [email protected]
Guns of Literal Steel
Framed for Life
A | Seat Tube Length (C-T) | 32 cm |
B | Top Tube Length | 60.5 cm |
C | Head Tube Length | 11 cm |
D | Head Tube Angle | 68.5° |
E | Seat Tube Angle (Eff.) | 72.0° |
F | Chainstay Length | 38.5 cm |
G | Bottom Bracket Drop | 2 cm |
G | Bottom Bracket Height | 32.5 cm |
I | Wheelbase | 106.05 cm |
Stack | 55.13 cm | |
Reach | 42.58 cm |
Frame | Double Butted 4130 Chromoly Steel |
---|---|
Wheel Size | 26" |
Travel | 100 mm Front |
Fork | Manitou Circus Expert 34 - 100mm |
Rear Shock | N/A |
Headset | Pivot Precision Sealed Integrated Cartridge |
Bottom Bracket | N/A |
Shifter | N/A |
Rear Derailleur | N/A |
Cassette | N/A |
Chain | KMC Z1eHX Singlespeed |
Chainring | 28T |
Crankset | Two-piece crank arms with integrated 24mm axle - 28t |
Brakes | Sram Level 2-piston (rear only) |
Rotors | Sram G2 6-bolt - 160mm (rear only) |
Seatpost | Phoenix DJ Direct Mount Aluminum 27.2 |
Handlebar | Spank Spoon - 785mm |
Stem | Spank Spoon - 33mm |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix DJ |
Pedals | N/A |
Front Wheel | ALEX FR30 Double Wall Rim/Novatec S-Team Hubs - 26” 15x100 F |
Rear Wheel | ALEX FR30 Double Wall Rim/Novatec S-Team Hubs - 26” 10x135 R |
Front Tire | Maxxis Holy Roller 26" x 2.2" |
Rear Tire | Maxxis Holy Roller 26" x 2.2" |
Sizes | One Size |
Carousel items
You cart is currently empty