Open Daily 8a-6p | 530-582-0909 | [email protected]
The DNA of Velocity
Modern geometry tailored for aggressive riding lets the Firebird rail at warp speed with battleship stability and laser precision. A relaxed head angle, long reach and generous wheelbase are the key ingredients of high-speed composure. Fast up, fast down. Fast.
Not As Sweet As It Looks
The Firebird's Hollow Core carbon construction cleanly disguises its psychotic side with a taut, sturdy, deceptively lightweight frame that calmly gets you out of the most gripped situations, Super-capable suspension, planted handling, perfectly selected components, shaken, not stirred; the cocktail mix for blazing speed. Drink up!
Frame |
|
|
Suspension |
|
|
Wheels |
|
|
Seatpost |
|
|
Other Features |
|
*All measurements in cm
Low BB
SM | MD | LG | XL | |
Seat Tube Length | 37.5 | 41 | 44 | 47 |
Top Tube Length | 59.8 | 62.4 | 64.1 | 66.5 |
HT Length | 9.5 | 10.8 | 11.8 | 12.8 |
HT Angle | 64° | 64° | 64° | 64° |
Seat Tube Angle (eff.) | 76° | 76.5° | 77° | 77° |
Chainstay | 43.1 | 43.4 | 43.8 | 44.5 |
BB Height | 35 | 35 | 35 | 35 |
BB Drop | 2 | 2 | 2 | 2 |
Standover | 66.2 | 67.2 | 69.3 | 70.4 |
Wheelbase | 120.7 | 123.9 | 126.7 | 130 |
Reach | 44.5 | 46.8 | 48.8 | 51 |
Stack | 61.5 | 62.7 | 63.6 | 64.5 |
High BB
SM | MD | LG | XL | |
Seat Tube Length | 37.5 | 41 | 44 | 47 |
Top Tube Length | 59.7 | 62.3 | 64 | 66.4 |
HT Length | 9.5 | 10.8 | 11.8 | 12.8 |
HT Angle | 64.6° | 64.6° | 64.6° | 64.6° |
Seat Tube Angle (eff.) | 76.5° | 77° | 77.5° | 77.5° |
Chainstay | 43 | 43.3 | 43.7 | 44.4 |
BB Height | 35.6 | 35.6 | 35.6 | 35.6 |
BB Drop | 1.42 | 1.42 | 1.42 | 1.42 |
Standover | 66.7 | 67.8 | 69.9 | 70.9 |
Wheelbase | 120.6 | 123.7 | 126.6 | 129.9 |
Reach | 45 | 47.3 | 49.3 | 51.5 |
Stack | 61.2 | 62.4 | 63.3 | 64.2 |
Frame | Carbon |
---|---|
Wheel Size | 29" |
Travel | 170mm Front | 165mm Rear |
Fork | Fox Performance 38 29", 44mm offset, GRIP - 170mm |
Rear Shock | Fox Performance Elite Float X - 165mm |
Headset | Pivot Precision Sealed Cartridge |
Bottom Bracket | - |
Shifter | Shimano SLX M7100 ISPEC EV 12spd |
Rear Derailleur | Shimano XT M8100 SGS 12spd |
Cassette | Shimano SLX M7100 10-51t |
Chain | Shimano CN-M7100 12spd |
Chainring | - |
Crankset | Race Face Ride 32t |
Brakes | Shimano SLX M7100 4-Piston |
Rotors | 203mm 6-Bolt Rotor |
Seatpost | Fox Transfer Performance Elite 150mm (SM), 175mm (MD-LG), 200mm (XL) |
Handlebar | Phoenix Race Low Rise Aluminum - 800mm |
Stem | Phoenix Team Enduro/Trail |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Volt Race (Medium Width) |
Pedals | N/A |
Front Wheel | DT Swiss M1900 w/ DT Swiss 370 Hub, 30mm - 29" 15 x 110 |
Rear Wheel | DT Swiss M1900 w/ DT Swiss 370 Hub, 30mm - 29" 12 x 157 |
Front Tire | Maxxis Assegai 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA |
Rear Tire | Maxxis Assegai 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA |
Sizes | S, MD, L, XL |
Carousel items
You cart is currently empty