Open Daily 8a-6p | 530-582-0909 | [email protected]
The Wo has been a staple in our fat bike lineup for a few years now. Its simple, dependable design has made it a favorite for fat bike aficionados everywhere. Running a wide range 11-speed drivetrain, durable cranks, and big ol’ 4.8” tires on tubeless-ready rims, the Wo gets you where you need to go with ease.
SM | MD | LG | XL | |
ST Length | 381 | 432 | 483 | 533 |
TT Length | 591 | 619 | 647 | 679 |
Reach | 405 | 430 | 455 | 485 |
Stack | 608 | 617 | 627 | 636 |
Standover | 739 | 768 | 792 | 802 |
HT Angle | 69° | 69° | 69° | 69° |
HT Length | 120 | 130 | 140 | 150 |
ST Angle | 73° | 73° | 73° | 73° |
CS Length | 455 | 455 | 455 | 455 |
BB Drop | 60 | 60 | 60 | 60 |
BB Height | 324 | 324 | 324 | 324 |
Wheelbase | 1125 | 1154 | 1182 | 1216 |
Front Center | 677 | 705 | 694 | 767 |
Fork Length | 485 | 485 | 485 | 485 |
Fork Offset | 55 | 55 | 55 | 55 |
Frame | Kona Fat 6061 Aluminum Butted |
---|---|
Wheel Size | 26" |
Travel | n/a |
Fork | Kona Wo Fat Disc |
Rear Shock | n/a |
Headset | Feimin FP-H868B |
Bottom Bracket | - |
Shifter | Microshift Advent X |
Rear Derailleur | |
Cassette | Microshift Advent X 11-48t 10spd |
Chain | KMC X10 |
Chainring | 28t Wide/Narrow |
Crankset | RaceFace Ride Fat |
Brakes | Tektro M280 Hydraulic |
Rotors | Tektro 180mm/160mm |
Seatpost | Kona XC/BC 31.6mm |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Grips | Kona Key Grip |
Saddle | Kona Fat |
Pedals | N/A |
Front Wheel | Sun Ringle Mulefut 80 Tubeless Ready |
Rear Wheel | Sun Ringle Mulefut 80 Tubeless Ready |
Front Tire | Schwalbe Jumbo Jim TR 26x4.8" |
Rear Tire | Schwalbe Jumbo Jim TR 26x4.8" |
Sizes | S,M,L,XL |
Carousel items
You cart is currently empty