Open Daily 8a-6p | 530-582-0909 | [email protected]
The newest Norco family member just got better. The 2022 Sight is here to boost your confidence, with improved descending and efficient pedaling.
By re-imagining how Norco design bikes, their engineering department shattered the status quo with the Ride Aligned™ design system, addressing how a rider’s centre of gravity impacts the bike’s performance and then built the Sight C1’s All-Mountain design and carbon frame around that.
The Sight C1 offers 150mm of RockShox Super Deluxe Select + travel in both 29 and 27.5-inch wheel options to suit every rider’s preference and is equipped with a 160mm RockShox Lyrik Ultimate fork. The SRAM X0 Eagle drivetrain and Code RSC brakes keep things flowing and slowing, while the One Up adjustable travel dropper post offers customizable, size-specific drop.
C1 Series
- Also available in 27.5" model
Frame Size: | S | M | L | XL |
Travel (mm front/mm rear): | 160/150 | |||
Reach: | 425 | 455 | 485 | 515 |
Stack: | 612 | 612 | 621 | 630 |
Head Tube Angle: | 64 | |||
Fork Offset: | 42 | |||
Seat Tube Length: | 370 | 395 | 435 | 465 |
Effective Seat Tube Angle: | 77 | 77.3 | 77.7 | 78 |
Rear Centre Length: | 430 | 435 | 440 | 445 |
Bottom Bracket Drop: | 25 | |||
Bottom Bracket Height: | 350 | |||
Horizontal Top Tube: | 566 | 593 | 621 | 649 |
Wheel Base: | 1187 | 1222 | 1262 | 1301 |
Stand Over: | 678 | 690 | 698 | 712 |
Head Tube Length: | 100 | 100 | 110 | 120 |
Trail: | 136 | |||
Recommended Seat Post Drop: | 150 | 170 | 170 | 200 |
Maximum Post Insertion: | 200 | 225 | 265 | 265 |
Stem Length: | 40 | |||
Crank Length: | 170 | |||
Tire Size: | 2.35" – 2.6" | |||
Water Bottle Compatible: | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Measured in mm
Don't forget your pedals!
Frame | Carbon All-Mountain, Aluminum CS |
---|---|
Wheel Size | 29" |
Travel | 150mm Rear/160 Front |
Fork | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm Travel, 37mm Offset (27.5), 44mm Offset (29) |
Rear Shock | RockShox Super Deluxe Select+ RT, DebonAir 2, 185x52.5mm Trunnion |
Headset | FSA #57 E Sealed Bearing |
Bottom Bracket | SRAM DUB PF92 |
Shifter | SRAM X0 Eagle |
Rear Derailleur | SRAM X01 Eagle |
Cassette | SRAM Eagle XG 1275, 10-52T |
Chain | SRAM PC |
Chainring | 32T |
Crankset | SRAM GX Eagle DUB, 170mm |
Brakes | SRAM Code RSC, 4 Piston, Metallic Pads |
Rotors | SRAM Centerline (200/180mm) |
Seatpost | One Up Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M, L), 210 (XL) |
Handlebar | Deity Ridgeline, 800mm, 25mm Rise |
Stem | CNC Alloy, 40mm Length. 35mm Clamp |
Grips | DMR DeathGrip A20 Soft, Thin |
Saddle | Fizik Alpaca Terra, Wingflex |
Pedals | N/A |
Front Wheel | DT Swiss M1700 Wheelset (Hub: DT Swiss M1700, 15x110mm Boost, 6 Bolt) |
Rear Wheel | DT Swiss M1700 Wheelset (Hub: DT Swiss M1700, 12x148mm Boost, XD, 6 Bolt) |
Front Tire | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR |
Rear Tire | Maxxis Dissector 2.4" WT 3C Maxx Terra/EXO+/TR |
Sizes | S, M, L, XL |
Carousel items
You cart is currently empty