Open Daily 8a-6p | 530-582-0909 | [email protected]
| SIZE | S | |
| 1 | ST LENGTH | 300 |
| 2 | TT LENGTH | 511 |
| 3 | REACH | 370 |
| 4 | STACK | 508 |
| 5 | STANDOVER | 643 |
| 6 | HT ANGLE | 67.5 |
| 7 | HT LENGTH | 90 |
| 8 | ST ANGLE | 74.5 |
| 9 | CS LENGTH | 415 |
| 10 | BB DROP | 10 |
| 11 | BB HEIGHT | 315 |
| 12 | WHEELBASE | 1034 |
| 13 | FRONT CENTER | 620 |
| 14 | FORK LENGTH | 462 |
| 15 | FORK OFFSET | 40 |
| Frame | Kona 6061 Aluminum Butted |
|---|---|
| Wheel Size | 24" |
| Travel | 80mm Front |
| Fork | Suntour XCM30 DS Boost Plus Coil 80mm |
| Rear Shock | |
| Headset | FSA No.10 |
| Bottom Bracket | Feimin 68mm |
| Shifter | Shimano Altus |
| Rear Derailleur | |
| Cassette | Shimano Tourney 14-34t 7spd |
| Chain | KMC HV500 |
| Chainring | 28t Narrow/Wide w/Guard |
| Crankset | Samox 165mm |
| Brakes | Tektro HDM276 Hydraulic |
| Rotors | Tektro Light Wave 160mm |
| Seatpost | Kona Thumb 31.6mm |
| Handlebar | Kona OB |
| Stem | Kona OB |
| Grips | Kona DJ |
| Saddle | Kona DJ |
| Pedals | N/A |
| Front Wheel | Double Wall alloy |
| Rear Wheel | Double Wall alloy |
| Front Tire | Vee Tire Crown Gem 24x2.6" |
| Rear Tire | Vee Tire Crown Gem 24x2.6" |
| Sizes |
Carousel items
You cart is currently empty