Open Daily 8a-6p | 530-582-0909 | [email protected]
It’s just as serious about fun as Yeti’s 29ers are about speed. The SB140 is sort of like those people who brands like Jose Cuervo hire to travel around the country instigating a good time—it’s a professional partier. As an industry, it seems that we’ve finally sorted out what big wheels and small wheels are best for, and Yeti has done a stellar job building the SB140 around the inherent characteristics of 27.5-inch hoops. - Bike Mag
Suspension |
Anti-Squat Bottomless Feel
|
|
Switch Infinity |
Tunable Durable Pivot Translation |
XS | SM | MD | LG | XL | ||
A | Seat Tube Length | 355 | 380 | 410 | 450 | 495 |
B | Top Tube Length | 538.2 | 567 | 598.5 | 621.5 | 649.4 |
C | Headtube Angle | 65 | ||||
D | Eff. Seat Tube Angle | 77.1 | 77 | 77 | 77 | 76.9 |
E | Chainstay Length | 433 | ||||
F | Wheelbase | 1144.8 | 1175.9 | 1208.2 | 1232.9 | 1262.6 |
G | Est. BB Height | 339.9 | ||||
H | Standover | 702.4 | 707.6 | 710 | 712.3 | 714.7 |
I | Headtube Length | 95.5 | 109.9 | 115.4 | 126.4 | 137.5 |
J | Axle To Crown | 549.1 | 549.1 | 549.1 | 549.1 | 549.1 |
K | Offset | 37.5 | ||||
L | Stack | 581.9 | 594.9 | 599.9 | 609.9 | 619.9 |
M | Reach | 405.1 | 430.1 | 460.1 | 480.1 | 505.1 |
N | Front Center | 711.8 | 742.9 | 775.2 | 799.9 | 829.6 |
Measured in mm
We recommend that you call our shop to discuss bike sizing and styles with the bike geeks at the shop. We have more to choose from than our website shows, and our bikes are available for purchase in our retail store. For the most accurate inventory and best advice, call 530-582-0909. We are open 8AM-6PM daily!
**IN STORE PICKUP ONLY**
Due to our dealer agreements, this item is not permitted to be shipped directly to you for orders placed online. However it can be purchased online and be picked up at our store in Truckee, CA. If there is no Yeti dealer in your area, give us a call. Our friends at Yeti want you riding their brand and we will help you get the bike you're looking for!
Frame | Yeti TURQ Series Carbon |
---|---|
Wheel Size | 27.5" |
Travel | 140mm Rear/160 Front |
Fork | FOX FACTORY 36 GRIP 2/160MM |
Rear Shock | FOX FACTORY DPX2, 210 x 55MM |
Headset | CANE CREEK 40 INTEGRATED |
Bottom Bracket | SHIMANO XT BB92 |
Shifter | SHIMANO XT |
Rear Derailleur | SHIMANO XT |
Cassette | SHIMANO XT 10-51 |
Chain | SHIMANO XT |
Chainring | 30T |
Crankset | SHIMANO XT 30T 170MM |
Brakes | SHIMANO XT 4 PISTON |
Rotors | SHIMANO 203/180MM |
Seatpost | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
Handlebar | YETI CARBON 35X780MM |
Stem | RACE FACE AEFFECT R 35X50 |
Grips | ODI ELITE PRO |
Saddle | SILVERADO CUSTOM |
Pedals | N/A |
Front Wheel | DT SWISS XM1700 30MM |
Rear Wheel | DT SWISS XM1700 30MM |
Front Tire | MAXXIS MINION DHF 2.6 EXO |
Rear Tire | MAXXIS REKON 2.6 EXO |
Sizes | S, M, L, XL |
Carousel items
You cart is currently empty