Open Daily 8a-6p | 530-582-0909 | [email protected]
Size / mm | S | M | L | XL | |
1 | ST Length | 381 | 432 | 483 | 533 |
2 | TT Length | 572 | 597 | 623 | 647 |
3 | Reach | 398 | 419 | 439 | 458 |
4 | Stack | 590 | 603 | 622 | 641 |
5 | Standover | 691 | 734 | 773 | 812 |
6 | HT Angle | 70 | 70 | 70 | 70 |
7 | HT Length | 110 | 130 | 150 | 170 |
8 | ST Angle | 73.5 | 73.5 | 73.5 | 73.5 |
9 | CS Length | 440 | 440 | 440 | 440 |
10 | BB Drop | 58 | 53 | 53 | 53 |
11 | BB Height | 297 | 302 | 302 | 302 |
12 | Wheelbase | 1072 | 1100 | 1127 | 1153 |
13 | Front Center | 638 | 666 | 692 | 718 |
14 | Fork Length | 467 | 467 | 467 | 467 |
15 | Fork Offset | 42 | 42 | 42 | 42 |
Frame Material | Kona 6061 Aluminum Butted |
---|---|
Sizes | S, M, L, XL |
Fork | Suntour NEX Coil Spring 63mm |
Crankarms | Shimano Altus |
Chainrings | 22/32/42t |
Bottom Bracket | CH52 |
Pedals | Kona JS2 |
Chain | KMC Z51 |
Cassette | Shimano Altus 11-34t 8spd |
Chainguide | N/A |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Shifters | Shimano Altus |
Brake Calipers | Tektro HDM275 |
Front Brake Rotor | Tektro TR160 160mm |
Rear Brake Rotor | Tektro TR160 160mm |
Brake Levers | Tektro HDM275 |
Headset | FSA No.10P |
Handlebar | Kona Aluminum Riser |
Stem | Kona Control |
Seatpost | Kona Thumb w/Offset 27.2mm |
Seatpost Clamp | Kona Clamp |
Grips | Kona Key Grip Slip on |
Saddle | Kona Crosstrail |
Front Hub | Formula 100x9mm |
Rear Hub | Formula 135x10mm |
Spokes | Stainless Black 14g |
Rims | Double Wall alloy |
Front Tire | Vee Tire Rail 700x40c |
Rear Tire | Vee Tire Rail 700x40c |
Paint Color | Gloss Dark Seafoam |
Carousel items
You cart is currently empty